Five year Enrolment Statistics 2016-2020
Five year Graduation Statistics 2016-2019
Academic Year | Female | Female % | Male | Male % | Total |
---|---|---|---|---|---|
1992 | 2368 | 65.1% | 1271 | 34.9% | 3639 |
1993 | 2245 | 62.1% | 1372 | 37.9% | 3617 |
1994 | 2099 | 63.5% | 1209 | 36.5% | 3308 |
1995 | 2177 | 61.5% | 1360 | 38.5% | 3537 |
1996 | 2614 | 57.9% | 1897 | 42.1% | 4511 |
1997 | 2055 | 58.1% | 1480 | 41.9% | 3535 |
1998 | 2188 | 58.4% | 1558 | 41.6% | 3746 |
1999 | 2437 | 59.7% | 1643 | 40.3% | 4080 |
2000 | 2812 | 57.7% | 2058 | 42.3% | 4870 |
2001 | 2987 | 56.7% | 2281 | 43.3% | 5268 |
2002 | 2594 | 59.6% | 1760 | 40.4% | 4354 |
2003 | 3506 | 62.9% | 2064 | 37.1% | 5570 |
2004 | 3364 | 62.4% | 2024 | 37.6% | 5388 |
2005 | 3359 | 62.0% | 2056 | 38.0% | 5415 |
2006 | 3253 | 60.4% | 2136 | 39.6% | 5389 |
2007 | 4397 | 58.4% | 3137 | 41.6% | 7534 |
2008 | 4851 | 59.2% | 3349 | 40.8% | 8200 |
2009 | 6092 | 60.3% | 4012 | 39.7% | 10104 |
2010 | 7618 | 61.0% | 4878 | 39.0% | 12496 |
2011 | 9865 | 60.4% | 6467 | 39.6% | 16332 |
2012 | 10389 | 61.8% | 6430 | 38.2% | 16819 |
2013 | 10897 | 62.1% | 6639 | 37.9% | 17536 |
2014 | 12171 | 62.4% | 7335 | 37.6% | 19506 |
2015 | 13215 | 62.9% | 7793 | 37.1% | 21008 |
2016 | 16148 | 63.9% | 9110 | 36.1% | 25258 |
2017 | 16768 | 65.3% | 8916 | 34.7% | 25684 |
2018 | 18745 | 66.4% | 9472 | 33.6% | 28217 |
Source: UNAM Statistics Office, 2018
Academic Year | Female | Female % | Male | Male % | Total |
---|---|---|---|---|---|
1992 | 415 | 69.1% | 186 | 30.9% | 601 |
1993 | 323 | 57.3% | 241 | 42.7% | 564 |
1994 | 388 | 65.0% | 209 | 35.0% | 597 |
1995 | 362 | 62.4% | 218 | 37.6% | 580 |
1996 | 483 | 64.3% | 268 | 35.7% | 751 |
1997 | 377 | 59.8% | 253 | 40.2% | 630 |
1998 | 476 | 60.0% | 317 | 40.0% | 793 |
1999 | 415 | 62.0% | 254 | 38.0% | 669 |
2000 | 515 | 60.4% | 338 | 39.6% | 853 |
2001 | 543 | 66.5% | 273 | 33.5% | 816 |
2002 | 645 | 66.2% | 330 | 33.8% | 975 |
2003 | 971 | 69.2% | 432 | 30.8% | 1403 |
2004 | 829 | 65.4% | 439 | 34.6% | 1268 |
2005 | 794 | 66.6% | 398 | 33.4% | 1192 |
2006 | 766 | 65.8% | 398 | 34.2% | 1164 |
2007 | 834 | 67.5% | 402 | 32.5% | 1236 |
2008 | 834 | 64.2% | 465 | 35.8% | 1299 |
2009 | 973 | 62.2% | 591 | 37.8% | 1564 |
2010 | 1206 | 65.6% | 633 | 34.4% | 1839 |
2011 | 1854 | 61.9% | 1142 | 38.1% | 2996 |
2012 | 1712 | 67.6% | 821 | 32.4% | 2533 |
2013 | 1708 | 66.6% | 855 | 33.4% | 2563 |
2014 | 1718 | 66.3% | 873 | 33.7% | 2591 |
2015 | 1936 | 67.2% | 943 | 32.8% | 2879 |
2016 | 2592 | 66.0% | 1337 | 34.0% | 3929 |
2017 | 2530 | 67.8% | 1200 | 32.2% | 3730 |
Source: UNAM Statistics Office, 2018
Academic Year | Academic | Administrative | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Namibian | Non Namibian | Not recorded | Total | Namibian | Non Namibian | Not recorded | Total | |||
1992 | 48 | 12 |
| 60 | 243 | 10 |
| 253 | 313 | |
1993 | 133 | 47 |
| 180 | 257 | 11 |
| 268 | 448 | |
1994 | 161 | 57 | 3 | 221 | 267 | 11 | 1 | 279 | 500 | |
1995 | 165 | 68 | 1 | 234 | 286 | 12 | 3 | 301 | 535 | |
1996 | 175 | 78 |
| 253 | 273 | 14 | 1 | 288 | 541 | |
1997 | 181 | 108 |
| 289 | 297 | 10 |
| 307 | 596 | |
1998 | 207 | 119 |
| 326 | 337 | 8 |
| 345 | 671 | |
1999 | 245 | 137 |
| 382 | 325 | 8 |
| 333 | 715 | |
2000 | 233 | 130 | 1 | 364 | 318 | 9 |
| 327 | 691 | |
2001 | 222 | 125 | 1 | 348 | 316 | 11 |
| 327 | 675 | |
2002 | 225 | 123 | 2 | 350 | 316 | 14 |
| 330 | 680 | |
2003 | 251 | 104 | 1 | 356 | 316 | 13 | 2 | 331 | 687 | |
2004 | 259 | 108 | 3 | 370 | 329 | 9 |
| 338 | 708 | |
2005 | 259 | 97 | 1 | 357 | 325 | 9 |
| 334 | 691 | |
2006 | 258 | 81 | 2 | 341 | 319 | 7 |
| 326 | 667 | |
2007 | 269 | 78 | 1 | 348 | 309 | 8 |
| 317 | 665 | |
2008 | 319 | 82 |
| 401 | 362 | 7 | 1 | 370 | 771 | |
2009 | 367 | 87 | 2 | 456 | 385 | 8 | 2 | 395 | 851 | |
2010 | 388 | 98 | 4 | 490 | 407 | 7 | 3 | 417 | 907 | |
2011 | 547 | 118 | 5 | 670 | 575 | 9 | 3 | 587 | 1257 | |
2012 | 577 | 136 | 8 | 721 | 639 | 7 | 4 | 650 | 1371 | |
2013 | 605 | 151 | 2 | 758 | 625 | 7 | 3 | 635 | 1393 | |
2014 | 633 | 155 | 10 | 798 | 667 | 9 | 4 | 680 | 1478 | |
2015 | 955 | 264 | 65 | 1284 | 815 | 15 | 16 | 846 | 2130 | |
2016 | 1050 | 324 |
| 1374 | 951 | 27 |
| 978 | 2352 | |
2017 | 1048 | 259 | 207 | 1514 | 813 | 14 | 96 | 923 | 2437 | |
2018 | 1067 | 279 | 194 | 1540 | 839 | 16 | 97 | 952 | 2492 |
Source: UNAM Statistics Office, 2018